View Details 8527 Carbine Place Westpoint | Galloway $204,900 $204,900 Open House 3 bd 2 ba 1 ½ ba 1,543 sqft 0.19 acres 3 bd 2 ba 1 ½ ba 1,543 sqft 0.19 acres Open House Listing courtesy of Kathy S Shiflet of Coldwell Banker King Thompson.
View Details 6056 Federalist Drive Village at Galloway Ridge | Galloway $133,900 $133,900 Open House 3 bd 2 ba 1 ½ ba 1,332 sqft 0.02 acres 3 bd 2 ba 1 ½ ba 1,332 sqft 0.02 acres Open House Listing courtesy of Amy M Carlisle of Coldwell Banker King Thompson.
View Details 6360 Thorncrest Drive Village At Thornapple | Galloway $299,900 $299,900 Open House 3 bd 2 ba 1 ½ ba 2,609 sqft 0.33 acres 3 bd 2 ba 1 ½ ba 2,609 sqft 0.33 acres Open House Listing courtesy of John D Lubinsky of Re/Max Affiliates, Inc..
View Details 662 Platoon Drive Westpoint | Galloway $200,000 $200,000 New On Site 2 Days Ago 3 bd 1 ba 1 ½ ba 1,492 sqft 0.17 acres 3 bd 1 ba 1 ½ ba 1,492 sqft 0.17 acres New On Site 2 Days Ago Listing courtesy of Lori A Hicks of Keller Williams Greater Columbus Realty, Llc.
View Details 253 Westbear Court Galloway Ridge | Galloway $189,900 $189,900 New On Site 4 Days Ago 3 bd 2 ba 1,254 sqft 0.17 acres 3 bd 2 ba 1,254 sqft 0.17 acres New On Site 4 Days Ago Listing courtesy of Lee A Rood of Key Realty.
View Details 664 Academy Drive Westpoint | Galloway $195,000 $195,000 On Site 13 Days Ago 3 bd 2 ba 1 ½ ba 1,552 sqft 0.17 acres 3 bd 2 ba 1 ½ ba 1,552 sqft 0.17 acres On Site 13 Days Ago Listing courtesy of Jennifer M Reitz of 43 Homes.
View Details 2406 Granada Court N Norton Ridge | Galloway $249,900 $249,900 On Site 35 Days Ago 3 bd 2 ba 1 ½ ba 1,792 sqft 0.5 acres 3 bd 2 ba 1 ½ ba 1,792 sqft 0.5 acres On Site 35 Days Ago Listing courtesy of Joshua B Sheppard of Realty Executives Showcase.
View Details 120 Hidden Creek Drive Hidden Creek at the Darby | Galloway $128,000 $128,000 On Site 44 Days Ago 2.38 acres 2.38 acres On Site 44 Days Ago Listing courtesy of Glada H Mccoy of Her, Realtors.
View Details 5712 Kendrick Drive Galloway $76,900 $76,900 On Site 56 Days Ago 2 bd 1 ba 1 ½ ba 968 sqft 0.06 acres 2 bd 1 ba 1 ½ ba 968 sqft 0.06 acres On Site 56 Days Ago Listing courtesy of Ross V Digiorgio of Ross, Realtors.
View Details 450 Trillium Drive Hidden Creek at the Darby | Galloway $679,900 $679,900 On Site 57 Days Ago 4 bd 3 ba 1 ½ ba 4,134 sqft 2.05 acres 4 bd 3 ba 1 ½ ba 4,134 sqft 2.05 acres On Site 57 Days Ago Listing courtesy of Paul D Myers of Coldwell Banker King Thompson.